Mobile IR Camera
MODEL: HCGI-E1NKF0W2
HCFI-E10DF0W2
Compact mobile cameras that mount in a variety of orientations and are designed to withstand the harsh requirements of transportation applications.
Features:
- 540 TVL high resolution image
- IR LED’s provide outstanding night performance
- IP66 rating protects camera for use inside and outside of the vehicle
- Camera pan and tilt for flexible mounting orientations
- Multiple lens options for optimal viewing angles
- Optional Wide Dynamic Range (WDR)
- Vandal-resistant
- Optional audio and heater
- Designed for transportation surveillance applications and areas highly exposed to vandalism (subway stations, underground parkings, prisons, police stations, corridors, supermarkets, elevators, etc.)
|
Model
|
Description
|
|||||
| Mobile IR Cameras | ||||||
| 540 TVL IR Cameras | ||||||
| HCG-E1NKF0W2 | IP66, 540 TVL, 1/3” Sharp CCD, 50dB+ (AGC off), 1.0Lux(Color) @ F1.2, 12 VDC, 2.9mm, NO IR LEDs | |||||
| HCG-E1NKF0W2A | 540 TVL, 1/3” Sharp CCD, 50dB+ (AGC off), 1.0Lux(Color) @ F1.2, 12 VDC, 2.9mm, Audio, No IR LEDs | |||||
| HCG-E1NKF0W2H | IP66, 540 TVL, 1/3” Sharp CCD, 50dB+ (AGC off), 1.0Lux(Color) @ F1.2, 12 VDC, 2.9mm, Heater, No IR LEDS | |||||
| HCGI-E1NKF0W2 | IP66, 540 TVL, 1/3” Sharp CCD, 50dB+ (AGC off), 1.0Lux(Color), 0lux(B/W at IR ON) @ F1.2, 50IRE, 12 VDC, 2.9mm | |||||
| HCGI-E1NKF0W2A | 540 TVL, 1/3” Sharp CCD, 50dB+ (AGC off), 1.0Lux(Color), 0lux(B/W at IR ON) @ F1.2, 50IRE, 12 VDC, 2.9mm, Audio | |||||
| HCGI-E1NKF0W2H | IP66, 540 TVL, 1/3” Sharp CCD, 50dB+ (AGC off), 1.0Lux(Color), 0lux(B/W at IR ON) @ F1.2, 50IRE, 12 VDC, 2.9mm, Heater | |||||
| 540 TVL IR WDR Cameras | ||||||
| HCF-E10WF0W2 | IP66, 540 TVL, 1/3” Pixim CMOS, 1.0Lux(Color) @ F1.2, 50IRE, 12VDC, 2.9mm NO LEDs | |||||
| HCF-E10WF0W2A | 540 TVL, 1/3” Pixim CMOS, 1.0Lux(Color) @ F1.2, 50IRE, 12VDC, 2.9mm, Audio, NO IR LEDs | |||||
| HCF-E10WF0W2H | IP66, 540 TVL, 1/3” Pixim CMOS, 1.0Lux(Color) @ F1.2, 50IRE, 12VDC, 2.9mm, Heater, No IR LEDs | |||||
| HCFI-E10DF0W2 | IP66, 540 TVL, 1/3” Pixim CMOS, 1.0Lux(Color), 0lux(B/W at IR ON) @ F1.2, 50IRE, 12VDC, 2.9mm | |||||
| HCFI-E10DF0W2A | 540 TVL, 1/3” Pixim CMOS, 1.0Lux(Color), 0lux(B/W at IR ON) @ F1.2, 50IRE, 12VDC, 2.9mm, Audio | |||||
| HCFI-E10DF0W2H | IP66, 540 TVL, 1/3” Pixim CMOS, 1.0Lux(Color), 0lux(B/W at IR ON) @ F1.2, 50IRE, 12VDC, 2.9mm, Heater | |||||
